by Che Garman
Before you indulge in your favorite treat, you might want to know just how much exercise would be required to work off those extra calories.
The following chart will give you a rough idea of just how costly some of the most popular snacks are. In fact, if you don't find it scary, you will likely find it depressing.
But if you are trying to lose weight you should really take a closer look at what you eat.
But if you are trying to lose weight you should really take a closer look at what you eat.
Snack Food | Calories | Exercise | Minutes |
Crackerjack - 1 box | 570 | Stationary bike | 80 |
Baskin Robbins - 1 scoop Chocolate Fudge ice cream in a waffle cone | 430 | Jogging | 60 |
Macdonald's Fries - medium | 380 | Swimming laps | 45 |
Bagel - 1 plain | 380 | Cycling- 13mph | 35 |
Cheetos - 2 oz bag | 320 | Jump rope; moderate | 30 |
Potato Chips - Lays Classic - 1 pkt | 300 | Digging a garden | 60 |
Snickers bar - 58.7g | 280 | Rowing Machine | 40 |
Milky Way - 1 bar | 270 | Stair Machine | 30 |
Dunkin Donut - chocolate glazed - 1 | 270 | Aerobics - low impact | 50 |
3 Muskateers - 1 bar | 260 | Brisk Walking | 60 |
Twix - 2-bar package | 250 | Sit-ups | 30 |
Skittles - 2.17oz bag | 240 | Pushups | 30 |
M&Ms - 48g | 230 | Vacuuming | 90 |
Doritos Nacho Cheese - 45g bag | 230 | Raking grass | 60 |
Good Humor Strawberry Shortcake ice cream bar - 1 bar | 230 | Pushing a child in a stoller | 90 |
Reese's Peanut Butter Cups - 42g | 210 | Trampoline | 60 |
Pop-Tarts - 1 frosted strawberry | 205 | Elliptical trainer | 30 |
Nature Valley Oats & Honey granola bar - 2 bar package | 190 | Scrubbing floors | 35 |
Oreo cookies - 3 | 160 | Crunches | 45 |
Starbucks Cappuccino Grande | 153 | Treadmill | 60 |
Coke - 1 can | 140 | Weight-lifting; moderate | 40 |
If you want more specific details, there are many sites online where you can register to get more accurate estimates. I use My Net Diary on my iPhone and have found it to be an excellent App.
They have a large database of foods with the ability to scan by bar-code, or add your own custom foods or recipes. You can keep track of your daily calorie intake, your daily calorie expenditure (through exercise), and based on your BMR (Basal Metabolic Rate) find out how many calories you should be eating daily in order to reach your desired weight.
If you are serious about losing weight, My New Diary is an invaluable tool. It's also available free for iPad, iPod Touch, Android and BlackBerry. Or simply set up an online account at http://www.mynetdiary.com